Regelmatige prijs | $ 100 (£ 90, AU $ 149) | $ 150 (£ 119, ~ AU $ 232) | $ 250 (£ 135, AU $ 259) | $ 300 (£ 240, AU $ 399) | $ 180 (£ 170, AU $ 329) |
---|
Schermgrootte | 7-inch (177,8 mm) | 8-inch (203,2 mm) | 10.1-inch (256,5 mm) | 15,1-inch (383,5 mm) | 8-inch (203,2 mm) |
---|
Dimensies (WXHXD) | 7,00 x 4,70 x 2,70 inch (177,4 x 120,4 x 69,5 mm) | 7,9 x 5,5 x 4,2 inch (200,7 x 139,0 x 106,0 mm) | 9,9 x 9,0 x 6,7 inch (251,46 x 228,60 x 170,18 mm) | 15,8 x 9,9 x 1,4 inch (402 mm x 252 mm x 35 mm) | 7,9 x 5,4 x 0,6 inch (202 mm x 137 mm x 15 mm) “ |
---|
Draadloze connectiviteit | Wi-Fi (802.11b/g/N/AC, 2,4 GHz en 5 GHz), Bluetooth 5.0 | Wi-Fi (802.11b/g/N/AC, 2,4 GHz en 5 GHz), Bluetooth | Wi-Fi (802.11b/g/N/AC, 2,4 GHz en 5 GHz), Bluetooth | Wi-Fi (802.11b/g/N/AC, 2,4 GHz en 5 GHz), Bluetooth | Wi-Fi (802.11b/g/N/AC, 2,4 GHz en 5 GHz), Bluetooth |
---|
Stemassistent | Google Assistant | Alexa | Alexa | Alexa | Alexa |
---|
Bellen en berichten | Directe wijzerplaat (alleen US), audio -oproepen met Google Duo | Alexa Messaging, Skype, Direct Dial (VS en Mexico) | Directe wijzerplaat, groep bellen met Alexa, Zoom, Skype | Directe wijzerplaat, groep bellen met Alexa, Zoom, Skype | Groep roept met Alexa |
---|
Slimme keukenfuncties | Stapsgewijze recepthulp bij YouTube-zelfstudievideo’s | Food Network Go; Stapsgewijze recepthulp; Integratie van de Amazon -maaltijdpakketten | Food Network Kitchen; Stapsgewijze recepthulp; Integratie van de Amazon -maaltijdpakketten | Food Network Kitchen; Stapsgewijze recepthulp; Integratie van de Amazon -maaltijdpakketten | Food Network Kitchen; Stapsgewijze recepthulp; Integratie van de Amazon -maaltijdpakketten |
---|
Smart Home-besturingselementen op het scherm | Ja | Ja | Ja | Ja | Ja |
---|
Ingebouwde camera | Nee | Ja (13MP) | Ja (13MP) | Ja (5MP) | Nee |
---|
Privacy sluiter | nvt | Ja | Ja | Ja | nvt |
---|
Microfoons | 3-MIC array | 2-MIC array | 2-MIC array | 2-MIC array | 3-MIC array |
---|
Sprekers | Volledige speaker met 1,7-inch (43,5 mm) driver | 2x volledig bereik 2-inch 10W-luidsprekers | 2x 1-inch tweeters, 3-inch woofer | 2x volledig bereik 1,6-inch | Dubbele sprekers |
---|
Streaming muziekdiensten | iHeartRadio, Pandora, Spotify, YouTube -muziek, Apple Music | Amazon Music, iHeartRadio, Pandora, Spotify, Tunein, Apple Music | Amazon Music, iHeartRadio, Pandora, Spotify, Tunein, Apple Music | Amazon Music, iHeartRadio, Pandora, Spotify, Tunein, Apple Music | Amazon Music, iHeartRadio, Pandora, Spotify, Tunein, Apple Music |
---|
Streaming videoservices | YouTube, YouTube TV, Google Play Movies, CBS All Access, HBO Now, Hulu, Disney+, Netflix | Amazon Prime Video, NBC, Vivo, Hulu, Netflix | Amazon Prime Video, NBC, Vivo, Hulu, Netflix | Amazon Prime Video, NBC, Vivo, Hulu, Netflix | Amazon Prime Video, NBC, Vivo, Hulu, Netflix |
---|
Compatibele smart home camera’s | D-Link, Ezviz, Nest Cam, Netgear Arlo, Skybell Video Deurbell, SmartCam, Swann, TP-Link Kasa Cam, Vivitar | Amazon Cloud Cam, Amcrest, August Doorbell Cam, Blink, Canary, D-Link, Ezviz, Logitech Circle, Meshare, Nest Cam, Netgear Arlo, Ring Video Deurbell, Toucan, TP-Link Kasa Cam, Wyze Cam, Zmodo | Amazon Cloud Cam, Amcrest, August Doorbell Cam, Blink, Canary, D-Link, Ezviz, Logitech Circle, Meshare, Nest Cam, Netgear Arlo, Ring Video Deurbell, Toucan, TP-Link Kasa Cam, Wyze Cam, Zmodo | Amazon Cloud Cam, Amcrest, August Doorbell Cam, Blink, Canary, D-Link, Ezviz, Logitech Circle, Meshare, Nest Cam, Netgear Arlo, Ring Video Deurbell, Toucan, TP-Link Kasa Cam, Wyze Cam, Zmodo | Amazon Cloud Cam, Amcrest, August Doorbell Cam, Blink, Canary, D-Link, Ezviz, Logitech Circle, Meshare, Nest Cam, Netgear Arlo, Ring Video Deurbell, Toucan, TP-Link Kasa Cam, Wyze Cam, Zmodo |
---|
Andere opmerkelijke functies | Ambient EQ Automatische adaptieve scherm helderheid; Digitaal fotolijst via Google -foto’s met live albums; Live tv met YouTube TV; Slaapdetectie en snelle gebaren; Digitale welzijnsmodus voor ouderlijke beperkingen en downtime -uren | Zonsopgang alarmen; Aanpasbare klokgezichten; Aanpasbare alarmtonen; YouTube -toegang via Silk- of Firefox -browsers | Zigbee Hub; Adaptieve kleur en helderheid; 360 Roterend scherm met bewegingsvolging; YouTube via zijde- of Firefox -browsers; Zonsopgang alarmen; Aanpasbare alarmen; Aanpasbare bewegingsinstellingen | Visuele ID, wandmontage, FiretV ingebouwde, energiedashboard, modus met laag vermogen, widgets | Zigbee Hub, Advanced Smart Home Controls, Wall Mountable |
---|
Kleuropties | Houtskool, mist, krijt, zand | Houtskool, zandsteen | Houtskool, gletsjer wit | Wit en zwart | Wit |
---|
Source link